原文件保持不变;本附录逐条记录其结论在当前代码中的状态。
| 编号 | 原结论 / 建议 | 当前状态 | 证据(文件:行号) | 备注 |
|---|---|---|---|---|
| RT-1 | 建议周期停在 0.5ms,0.25ms 为功能损坏 | 仍存在 | js/common/ecat-bus.js:28; js/motor/transport-ecat.js:428-431 | 代码默认 0.25ms,建议未采纳且无复测依据(H-5) |
| RT-2 | 周期可被 localStorage 覆盖(原 :227-228) | 仍存在 | js/motor/transport-ecat.js:167, 428-430 | 设计如此,但应在 UI 明示并限定合法档位 |
| RT-3 | drop 口径、fillRxWindow 计时待办 | 无法在本仓库核实 | — | 属固件/native 侧 |
| RT-4 | sweep_ecat_rate.py / calibrate_ecat_metrics.py / plot_* / build_ecat_report_html.py 与图表数据 | 已过时 | — | beeae8a 删除,.md 中图片链接失效(H-7) |
| RT-5 | 注释/README 称默认 4ms 由后端决定 | 仍存在 | js/motor/transport-ecat.js:166, 416-417; README.md:190 | 文档与代码不符(H-4) |
js/common/ecat-bus.js:28; js/motor/transport-ecat.js:428-431js/motor/transport-ecat.js:37, 166, 416-417, 607; README.md:190docs/reports/ECAT_RATE_TRADEOFF.md; docs/reports/ecat_integral_report.html; docs/reports/REPORT_ecat_skip_opt_20260917.md